Species List
HALICAT BIRD LIST - 89 species sighted so far.
View month-by-month statistics
Birds ^ | |
---|---|
Tristram's Storm Petrel | Oceanodroma tristrami |
Wilson's Storm Petrel | Oceanites oceanicus |
Grey-backed Storm Petrel | Garrodia nereis |
White-faced Storm Petrel | Pelagodroma marina |
Black-bellied Storm Petrel | Fregetta tropica |
White-bellied Storm Petrel | Fregetta grallaria |
Snowy Albatross | Diomedea exulans |
Antipodean Albatross | Diomedea antipodensis |
Gibson's Albatross | Diomedea antipodensis gibsoni |
Southern Royal Albatross | Diomedea epomophora |
Northern Royal Albatross | Diomedea sanfordi |
Black-browed Albatross | Thalassarche melanophris |
Campbell Albatross | Thalassarche impavida |
Shy Albatross | Thalassarche cauta |
Chatham Albatross | Thalassarche eremita |
Salvin's Albatross | Thalassarche salvini |
Grey-headed Albatross | Thalassarche chrysostoma |
Indian Yellow-nosed Albatross | Thalassarche carteri |
Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos |
Buller's Albatross | Thalassarche bulleri |
Light-mantled Albatross | Phoebetria palpebrata |
Southern Giant Petrel | Macronectes giganteus |
Northern Giant Petrel | Macronectes halli |
Southern Fulmar | Fulmarus glacialoides |
Cape Petrel | Daption capense |
Blue Petrel | Halobaena caerulea |
Salvin's Prion | Pachyptila salvini |
Antarctic Prion | Pachyptila desolata |
Slender-billed Prion | Pachyptila belcheri |
Fairy Prion | Pachyptila turtur |
White-chinned Petrel | Procellaria aequinoctialis |
Westland Petrel | Procellaria westlandica |
Black Petrel | Procellaria parkinsoni |
Wedge-tailed Shearwater | Ardenna pacifica |
Buller's Shearwater | Ardenna bulleri |
Flesh-footed Shearwater | Ardenna carneipes |
Great Shearwater | Ardenna gravis |
Sooty Shearwater | Ardenna grisea |
Short-tailed Shearwater | Ardenna tenuirostris |
Streaked Shearwater | Calonectris leucomelas |
Fluttering Shearwater | Puffinus gavia |
Hutton's Shearwater | Puffinus huttoni |
Little Shearwater | Puffinus assimilis |
Tahiti Petrel | Pseudobulweria rostrata |
Kerguelen Petrel | Lugensa brevirostris |
Kermadec Petrel | Pterodroma neglecta |
Herald Petrel | Pterodroma heraldica |
Barau's Petrel | Pterodroma baraui |
Soft-plumaged Petrel | Pterodroma mollis |
White-headed Petrel | Pterodroma lessonii |
Great-winged Petrel | Pterodroma macroptera |
Grey-faced Petrel | Pterodroma gouldi |
Providence Petrel | Pterodroma solandri |
Mottled Petrel | Pterodroma inexpectata |
Gould's Petrel | Pterodroma leucoptera |
Cook's Petrel | Pterodroma cookii |
White-necked Petrel | Pterodroma cervicalis |
Black-winged Petrel | Pterodroma nigripennis |
Common Diving Petrel | Pelecanoides urinatrix |
Little Penguin | Eudyptula minor |
Lesser Frigatebird | Fregata ariel |
Australasian Gannet | Morus serrator |
Masked Booby | Sula dactylatra |
Red-footed Booby | Sula sula |
Brown Booby | Sula leucogaster |
Little Pied Cormorant | Microcarbo melanoleucos |
Great Cormorant | Phalacrocorax carbo |
Little Black Cormorant | Phalacrocorax sulcirostris |
Pied Cormorant | Phalacrocorax varius |
Australian Pelican | Pelecanus conspicillatus |
South Polar Skua | Stercorarius maccormicki |
Brown Skua | Stercorarius antarcticus |
Pomarine Skua | Stercorarius pomarinus |
Arctic Jaeger | Stercorarius parasiticus |
Long-tailed Jaeger | Stercorarius longicaudus |
Common Noddy | Anous stolidus |
Black Noddy | Anous minutus |
Grey Noddy | Procelsterna cerulea |
White Tern | Gygis alba |
Bridled Tern | Onychoprion anaethetus |
Sooty Tern | Onychoprion fuscata |
Little Tern | Sternula albifrons |
Caspian Tern | Hydroprogne caspia |
Whiskered Tern | Chlidonias hybrida |
White-winged Black Tern | Chlidonias leucopterus |
White-fronted Tern | Sterna striata |
Common Tern | Sterna hirundo |
Arctic Tern | Sterna paradisaea |
Crested Tern | Thalasseus bergii |
Pacific Gull | Larus pacificus |
Kelp Gull | Larus dominicanus |
Silver Gull | Chroicocephalus novaehollandiae |
Ceteceans - Whales ^ | |
---|---|
Humpback Whale | Megaptera novaeangliae |
Southern Right Whale | Eubalaena australis |
Dwarf Minke Whale | Balaenoptera acuturostrata |
Antarctic Minke Whale | Balaenoptera bonaerensis |
Sei Whale | Balaenoptera borealis |
Fin Whale | Balaenoptera physalus |
Bryde’s Whale | Balaenoptera edeni |
Sperm Whale | Physeter acrocephalus |
Pygmy Blue Whale | Balaenoptera musculus brevicauda |
Killer Whale | Orcinus orca |
False Killer Whale | Pseudorca crassidens |
Long Finned Pilot Whale | Globicephala melas |
Short Finned Pilot Whale | Globicephala macrorhyncus |
Pygmy Killer Whale | Feresa attenuata |
Strap-toothed Whale | Mesoplodon layardii |
Melon-headed Whale | Peponocephala electra |
Ceteceans - Dolphins ^ | |
---|---|
Short-beaked Common Dolphin | Delphinus delphis |
Indo-Pacific (inshore) Bottlenose Dolphin | Tursiops aduncas |
Oceanic (offshore) Bottlenose Dolphin | Tursiops truncatus |
Risso’s Dolphin | Grampus griseus |
Pantropical Spotted Dolphin | Stenella attenuata |
Long-snouted Spinner Dolphin | Stenella longirostris |
Striped Dolphin | Stenella coeruleoalba |
Fraser's Dolphin | Lagenodelphis hosei |
Pinnipeds ^ | |
---|---|
Australian Fur Seal | Arctocephalus pusillus |
New Zealand Fur Seal | Arctocephalus forsteri |
Sharks ^ | |
---|---|
Oceanic White-tipped Shark | |
Blue Shark | |
Mako Shark | |
Hammerhead Shark | |
Scalloped Hammerhead Shark | |
Tiger Shark | |
White Shark |
Rays ^ | |
---|---|
Manta | |
Southern Eagle Ray |
Fishes ^ | |
---|---|
Marlin | |
Dolphin Fish | |
Yellowfin Tuna | |
Albacore | |
Southern Ocean Sunfish | Mola ramsayi |
Ocean Sunfish | Mola mola |
Flying fish |
Turtles ^ | |
---|---|
Green Sea Turtle |