Sydney Pelagic Stats for NovemberDefinite
| Wedge-tailed Shearwater | 100% |
| Short-tailed Shearwater | 100% |
| Silver Gull | 100% |
| Fluttering Shearwater | 95% |
| Greater Crested Tern | 95% |
| Grey-faced Petrel | 90% |
| Pomarine Skua | 90% |
| Black-browed Albatross | 85% |
| Flesh-footed Shearwater | 85% |
| Australasian Gannet | 85% |
| Providence Petrel | 80% |
| Wilsons Storm Petrel | 80% |
| Huttons Shearwater | 80% |
Probable
| Gibsons Albatross | 60% |
| Shy Albatross | 60% |
| Sooty Shearwater | 50% |
Possible
| Fluttering type shearwater | 40% |
| Parasitic Jaeger | 35% |
| Campbell Albatross | 35% |
| Black Petrel | 35% |
| Long-tailed Jaeger | 35% |
| White-faced Storm Petrel | 30% |
| Little Penguin | 20% |
| Common Tern | 20% |
Small chance
| Wandering Albatross | 20% |
| Bullers Albatross | 20% |
| Cape Petrel | 15% |
| Goulds Petrel | 15% |
| Sooty Tern | 10% |
| Indian Yellow-nosed Albatross | 10% |
| Cooks Petrel | 10% |
| White-chinned Petrel | 10% |
| Brown Skua | 5% |
| Antipodean Albatross | 5% |
| Bullers Shearwater | 5% |
| Masked Booby | 5% |
| Caspian Tern | 5% |
| Black Noddy | 5% |
| Brown Booby | 5% |
| Tahiti Petrel | 5% |
| Streaked Shearwater | 5% |
| Black-bellied Storm Petrel | 5% |
| Great-winged Petrel | 5% |
| Southern Giant Petrel | 5% |
| Northern Giant Petrel | 5% |
| White-capped Albatross | 5% |
Vagrants
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.