Sydney Pelagic Stats for MarchDefinite
| Grey-faced Petrel | 100% |
| Flesh-footed Shearwater | 100% |
| Wedge-tailed Shearwater | 100% |
| Pomarine Skua | 100% |
| Greater Crested Tern | 95% |
| Silver Gull | 95% |
| Short-tailed Shearwater | 85% |
| Australasian Gannet | 85% |
Probable
| Fluttering Shearwater | 65% |
| Huttons Shearwater | 60% |
| Parasitic Jaeger | 60% |
| Shy Albatross | 55% |
| Long-tailed Jaeger | 50% |
Possible
| Wilsons Storm Petrel | 45% |
| Sooty Shearwater | 40% |
| Providence Petrel | 35% |
| Black-browed Albatross | 30% |
| White-necked Petrel | 25% |
| Fluttering type shearwater | 25% |
| White-tailed Tropicbird | 25% |
Small chance
| White Tern | 20% |
| Goulds Petrel | 20% |
| Gibsons Albatross | 20% |
| Grey Noddy | 20% |
| Sooty Tern | 15% |
| Red-tailed Tropicbird | 15% |
| Red-footed Booby | 15% |
| Streaked Shearwater | 15% |
| Wandering Albatross | 15% |
| Little Penguin | 15% |
| Kermadec Petrel | 10% |
| White-chinned Petrel | 10% |
| Black Petrel | 10% |
| Common Tern | 10% |
| Tahiti Petrel | 10% |
| Bullers Albatross | 5% |
| White-capped Albatross | 5% |
| Brown Noddy | 5% |
| Indian Yellow-nosed Albatross | 5% |
| Campbell Albatross | 5% |
| Bullers Shearwater | 5% |
| White-faced Storm Petrel | 5% |
| White-bellied Storm Petrel | 5% |
| Black-bellied Storm Petrel | 5% |
Vagrants
| Bridled Tern | 2.5% |
| tropicbird sp. | 2.5% |
| Northern Royal Albatross | 2.5% |
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.