Sydney Pelagic Stats for JulyDefinite
| Black-browed Albatross | 100% |
| Indian Yellow-nosed Albatross | 100% |
| Providence Petrel | 95% |
| Greater Crested Tern | 95% |
| Silver Gull | 95% |
| Australasian Gannet | 90% |
| Brown Skua | 85% |
| Shy Albatross | 85% |
| Fairy Prion | 85% |
| Fluttering Shearwater | 80% |
Probable
| Gibsons Albatross | 60% |
| Campbell Albatross | 55% |
| Bullers Albatross | 50% |
| Northern Giant Petrel | 50% |
Possible
| Southern Giant Petrel | 45% |
| Cape Petrel | 45% |
| Huttons Shearwater | 40% |
| Fluttering type shearwater | 40% |
| Grey-faced Petrel | 35% |
| White-fronted Tern | 35% |
| Little Penguin | 25% |
| Wandering Albatross | 20% |
| White-faced Storm Petrel | 20% |
| Wilsons Storm Petrel | 20% |
Small chance
| Antarctic Prion | 15% |
| White-capped Albatross | 10% |
| Grey-headed Albatross | 10% |
| Little Shearwater | 10% |
| Sooty Shearwater | 10% |
| Atlantic Yellow-nosed Albatross | 5% |
| Great-winged Petrel | 5% |
| White-headed Petrel | 5% |
| Grey-backed Storm Petrel | 5% |
| Slender-billed Prion | 5% |
| Short-tailed Shearwater | 5% |
| Wedge-tailed Shearwater | 5% |
| Arctic Tern | 5% |
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.