Sydney Pelagic Stats for FebruaryDefinite
| Pomarine Skua | 100% |
| Grey-faced Petrel | 95% |
| Wedge-tailed Shearwater | 95% |
| Silver Gull | 95% |
| Flesh-footed Shearwater | 90% |
| Short-tailed Shearwater | 90% |
| Greater Crested Tern | 85% |
| Fluttering Shearwater | 80% |
Probable
| Australasian Gannet | 70% |
| Huttons Shearwater | 65% |
| Sooty Tern | 60% |
| Parasitic Jaeger | 50% |
Possible
| Fluttering type shearwater | 40% |
| Sooty Shearwater | 35% |
| Long-tailed Jaeger | 30% |
| Goulds Petrel | 25% |
| Streaked Shearwater | 25% |
| White-necked Petrel | 25% |
| Little Penguin | 20% |
Small chance
| Bullers Shearwater | 15% |
| Black Petrel | 15% |
| Tahiti Petrel | 15% |
| Common Tern | 15% |
| Shy Albatross | 10% |
| Black-browed Albatross | 10% |
| Grey Noddy | 10% |
| Brown Noddy | 10% |
| Gibsons Albatross | 10% |
| White-tailed Tropicbird | 5% |
| Arctic Tern | 5% |
| Wandering Albatross | 5% |
| Red-tailed Tropicbird | 5% |
| Red-footed Booby | 5% |
| Wilsons Storm Petrel | 5% |
| White-faced Storm Petrel | 5% |
| White-winged Black Tern | 5% |
Vagrants
Not all records on this page have been authenticated
therefore they should not be used in publication without further research.
Data is modeled using historical sightings aboard Sydney pelagic
trips dating from 1997 to the most recent trip.