Overcast, showers throughout the day. Southerly winds from 0 to 15 knots. Sloppy seas. 2m waves at 7 second intervals reducing to <0.5m. 20.2C sea surface temperatures.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Brown Skua | 4 | |
| Silver Gull | 80 | |
| Greater Crested Tern | 14 | |
| Antipoden Albatross (Gibson's) | 3 | |
| Indian Yellow-nosed Albatross | 3 | |
| Buller's Albatross | 1 | |
| Shy Albatross | 3 | |
| Black-browed Albatross | 40 | |
| White-faced Storm Petrel | 1 | |
| Northern Giant Petrel | 1 | |
| Grey-faced Petrel | 8 | |
| Providence Petrel | 20 | |
| White-headed Petrel | 2 | (1) |
| Hutton's Shearwater | 4 | |
| Fluttering Shearwater | 1 | |
| Fluttering-type Shearwaters | 2 | |
| Fairy Prion | 5 | |
| Australasian Gannet | 20 |
| Oceanic Bottlenose Dolphin | |
| Humpback Whale |
(Photographs Emily Jenkins and Greg McLachlan).
Emily Jenkins
Emily Jenkins
Emily Jenkins
Emily Jenkins
Emily Jenkins
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan