Fine, cloud cover. 18C. Winds up to 12 knots, W. Sea <2m. 18.8C se surface temperatures.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Brown Skua | 2 | |
| Silver Gull | 80 | |
| Arctic Tern | 1 | |
| Greater Crested Tern | 15 | |
| Indian Yellow-nosed Albatross | 5 | |
| Buller's Albatross | 12 | |
| Shy Albatross | 5 | |
| Black-browed Albatross | 23 | |
| Campbell Albatross | 1 | |
| Wilson's Storm Petrel | 5 | |
| Northern Giant Petrel | 4 | |
| Providence Petrel | 9 | |
| Hutton's Shearwater | 3 | |
| Fluttering Shearwater | 35 | |
| Fluttering-type Shearwaters | 20 | |
| Fairy Prion | 1 | |
| Australasian Gannet | 28 |
| Humpback Whale | |
| Long-nosed Fur Seal |
(Photographs Jodi Webber, Meysam Makvandi, Michael Nikulin and Greg McLachlan).
Jodi Webber
Jodi Webber
Jodi Webber
Jodi Webber
Meysam Makvandi
Meysam Makvandi
Michael Nikulin
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan