Overcast, scatter showers. 15C. 13 knot SSW winds, seas to 1.5m. Sea surface temperatures 19.1C.
White-bellied Sea-Eagle encountered flying to the north north around 1.5NM offshore.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Silver Gull | 250 | |
| White-fronted Tern | 3 | (3) |
| Greater Crested Tern | 10 | |
| Antipoden Albatross (Gibson's) | 2 | (1) |
| Indian Yellow-nosed Albatross | 6 | |
| Buller's Albatross | 2 | (2) |
| Shy Albatross | 9 | (7) |
| Black-browed Albatross | 24 | (18) |
| Campbell Albatross | 2 | (2) |
| Wilson's Storm Petrel | 12 | |
| Cape Petrel | 1 | |
| Grey-faced Petrel | 1 | |
| Providence Petrel | 6 | |
| Hutton's Shearwater | 38 | (20) |
| Fluttering Shearwater | 7 | |
| Fairy Prion | 25 | |
| Australasian Gannet | 16 |
| Oceanic Bottlenose Dolphin | |
| Common Dolphin | |
| Humpback Whale |
(Photographs Meysam Makvandi and Greg McLachlan).
Meysam Makvandi
Meysam Makvandi
Meysam Makvandi
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan