Fine, 24C, some cloud cover, water spouts seen to the south. 1.5m seas decreasing to 0.5m. Up to 10 knot E winds. 25.3C sea surface temperatures.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Jeager sp. | 1 | |
| Silver Gull | 120 | |
| Greater Crested Tern | 6 | |
| Black-browed Albatross | 1 | |
| Campbell Albatross | 1 | |
| Wilson's Storm Petrel | 32 | |
| Providence Petrel | 10 | |
| Streaked Shearwater | 1 | |
| Flesh-footed Shearwater | 30 | (20) |
| Wedge-tailed Shearwater | 25 | (9) |
| Short-tailed Shearwater | 1 | |
| Hutton's Shearwater | 10 | (5) |
| Fluttering-type Shearwaters | 2 | |
| Australasian Gannet | 9 |
| Oceanic Bottlenose Dolphin | |
| Inshore Bottlenose Dolphin | |
| Flyingfish |
(Photographs Meysam Makvandi and Greg McLachlan).
Meysam Makvandi
Meysam Makvandi
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan