Fine, early morning cloud cover, clearing. 24C. SSE winds to 13 knots, 1m seas. 23.8C sea surface temperatures. Strong 4NM/h southerly currents.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Pomarine Jaeger | 1 | |
| Silver Gull | 85 | |
| Sooty Tern | 1 | |
| White Tern | 1 | |
| Greater Crested Tern | 2 | |
| Shy Albatross | 3 | (3) |
| Grey-faced Petrel | 1 | |
| Flesh-footed Shearwater | 65 | (42) |
| Wedge-tailed Shearwater | 60 | (20) |
| Short-tailed Shearwater | 1 | |
| Streaked Shearwater | 1 | |
| Sooty Shearwater | 1 | |
| Hutton's Shearwater | 1 | |
| Fluttering Shearwater | 1 | |
| Fluttering-type Shearwaters | 1 | |
| Australasian Gannet | 5 | |
| Red-footed Booby | 1 | (1) |
| Oceanic Bottlenose Dolphin | |
| Common Dolphin | |
| Pygmy killer whale | |
| Marlin | 6 |
| Flyingfish |
(Photographs Scott Eaton, Meysam Makvandi and Greg McLachlan).
Meysam Makvandi
Scott Eaton
Scott Eaton
Scott Eaton
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan