Fine, some cloud. 23C. NE to E winds, up to 15 knots. 0.5m seas. 21.8C sea surface temperatures.
Highlights included Grey Ternlet and Red-tailed Tropicbird
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Pomarine Jaeger | 5 | |
| Arctic Jaeger | 1 | (1) |
| Silver Gull | 5 | |
| Grey Noddy | 1 | |
| Greater Crested Tern | 4 | |
| Red-tailed Tropicbird | 1 | (1) |
| Shy Albatross | 6 | |
| Black-browed Albatross | 2 | |
| Grey-faced Petrel | 2 | |
| Flesh-footed Shearwater | 5 | |
| Wedge-tailed Shearwater | 560 | (75) |
| Short-tailed Shearwater | 35 | |
| Hutton's Shearwater | 3 | |
| Fluttering Shearwater | 2 | |
| Fluttering-type Shearwaters | 12 | |
| Australasian Gannet | 6 |
| Common Dolphin | |
| Marlin |
(Photographs Jodi Webber and Greg McLachlan).
Jodi Webber
Jodi Webber
Jodi Webber
Jodi Webber
Greg McLachlan
Jodi Webber
Greg McLachlan