Up to 18 knot NE winds. 1.5 - 2m seas. 22C. Fine but overcast during day. 21.8C sea surface temperatures.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Pomarine Jaeger | 4 | |
| Long-tailed Jaeger | 1 | (1) |
| Arctic Jaeger | 1 | (1) |
| SOUTH POLAR SKUA | 1 | (1) |
| Silver Gull | 35 | |
| Common Tern | 1 | (1) |
| Greater Crested Tern | 5 | |
| Shy Albatross | 4 | |
| Black-browed Albatross | 11 | |
| Campbell Albatross | 1 | |
| Wilson's Storm Petrel | 3 | |
| White-faced Storm Petrel | 1 | |
| Black Petrel | 4 | (3) |
| Grey-faced Petrel | 3 | |
| Providence Petrel | 3 | |
| Flesh-footed Shearwater | 65 | |
| Wedge-tailed Shearwater | 35 | (20) |
| Short-tailed Shearwater | 95 | |
| Hutton's Shearwater | 3 | |
| Fluttering Shearwater | 1 | |
| Fluttering-type Shearwaters | 3 | |
| Australasian Gannet | 6 |
(Photographs Rob Hynson, Meysam Makvandi, Scott Eaton and Greg McLachlan).
Rob Hynson
Rob Hynson
Meysam Makvandi
Scott Eaton
Scott Eaton
Scott Eaton
Scott Eaton
Scott Eaton
Greg McLachlan
Greg McLachlan
Greg McLachlan