5 knot W winds , 0.5m seas, 19.5C sea surface temperatures. Minimal cloud, fine.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Brown Skua | 3 | |
| Silver Gull | 45 | |
| Greater Crested Tern | 9 | |
| Buller's Albatross | 1 | |
| Shy Albatross | 6 | |
| Black-browed Albatross | 10 | (5) |
| Wilson's Storm Petrel | 1 | |
| Giant Petrel spp. | 1 | |
| Cape Petrel | 2 | (2) |
| Grey-faced Petrel | 21 | |
| Providence Petrel | 18 | |
| White-headed Petrel | 1 | (1) |
| Flesh-footed Shearwater | 1 | |
| Wedge-tailed Shearwater | 220 | (55) |
| Hutton's Shearwater | 12 | |
| Fluttering Shearwater | 8 | |
| Fluttering-type Shearwaters | 7 | |
| Fairy Prion | 3 | |
| Australasian Gannet | 31 |
| Oceanic Bottlenose Dolphin | |
| Common Dolphin |