Fine. SSW winds shifting more westward. Reached close to 30 knots at the shelf. Mostly below 20 knots easing back to 13 knots. 1.5m seas. 18C rising to 22C. 18.2C sea surface temperatures. Olive-backed Oriole seen struggling against the 30 knot winds t the shelf.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| White-faced Storm Petrel | 1 | |
| ATLANTIC YELLOW-NOSED ALBATROSS | 1 | (1) |
| Buller's Albatross | 4 | |
| Shy Albatross | 2 | |
| Black-browed Albatross | 12 | (5) |
| Grey-faced Petrel | 1 | |
| Providence Petrel | 14 | |
| Flesh-footed Shearwater | 1 | |
| Wedge-tailed Shearwater | 55 | (25) |
| Hutton's Shearwater | 3 | |
| Fluttering-type Shearwaters | 28 | |
| Fairy Prion | 3 | |
| Prion sp. | 1 | |
| Australasian Gannet | 7 | |
| Brown Skua | 2 | |
| Silver Gull | 25 | |
| Whiskered Tern | 2 | (2) |
| Greater Crested Tern | 7 |
| Humpback Whale | |
| Inshore Bottlenose Dolphin |
(Photographs Greg McLachlan).
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan
Greg McLachlan