Rain squalls encountered, cleared. 20 knots NNW winds. 1.5-2m swell. 17C. 18.1C sea surface temperatures.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Wilson's Storm Petrel | 2 | (2) |
| White-faced Storm Petrel | 1 | |
| Indian Yellow-nosed Albatross | 3 | |
| Buller's Albatross | 1 | |
| Shy Albatross | 2 | |
| Black-browed Albatross | 10 | (5) |
| Campbell Albatross | 1 | |
| Providence Petrel | 6 | |
| Wedge-tailed Shearwater | 95 | (65) |
| Hutton's Shearwater | 4 | |
| Fluttering-type Shearwaters | 20 | |
| Fairy Prion | 4 | |
| Prion sp. | 3 | |
| Australasian Gannet | 17 | |
| Brown Skua | 1 | |
| Silver Gull | 60 | |
| Greater Crested Tern | 3 |
| Humpback Whale | |
| Inshore Bottlenose Dolphin |
(Photographs David Ongley and Greg McLachlan).
David Ongley
David Ongley
Greg McLachlan
David Ongley
Greg McLachlan
Greg McLachlan
Greg McLachlan