27kn WSW winds reducing to 23kn. 3.5-4m seas. 17.0°C surface temperatures. The conditions were challenging!
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Indian Yellow-nosed Albatross | 4 | |
| Buller's Albatross | 10 | (5) |
| Shy Albatross | 5 | |
| Black-browed Albatross | 45 | |
| Campbell Albatross | 2 | |
| Grey-faced Petrel | 7 | |
| Providence Petrel | 9 | |
| Fluttering Shearwater | 45 | |
| Hutton's Shearwater | 18 | |
| Fluttering-type Shearwaters | 12 | |
| Fairy Prion | 10 | |
| Australasian Gannet | 18 | |
| Brown Skua | 4 | |
| Silver Gull | 20 | |
| Greater Crested Tern | 20 |
(Photographs Ian Mo, Harn Sheng Khor, Meysam Makvandi and Greg McLachlan).
Ian Mo
Ian Mo
Ian Mo
Ian Mo
Ian Mo
Meysam Mavandi
Meysam Mavandi
Meysam Mavandi
Harn Sheng Khor
Harn Sheng Khor
Harn Sheng Khor
Harn Sheng Khor
Greg McLachlan
Greg McLachlan
Greg McLachlan