18knot SSW wind. 16C. Rain about. 19C sea surface temperatures.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Wandering Albatross (Gibson's) | 1 | (1) |
| Indian Yellow-nosed Albatross | 10 | |
| Buller's Albatross | 20 | (18) |
| Shy Albatross | 15 | |
| Black-browed Albatross | 30 | |
| Campbell Albatross | 3 | |
| Southern Fulmar | 2 | |
| Northern Giant Petrel | 1 | |
| Cape Petrel | 1 | (1) |
| White-headed Petrel | 1 | (1) |
| Grey-faced Petrel | 2 | (2) |
| Great-winged Petrel | 1 | |
| Providence Petrel | 6 | |
| Short-tailed Shearwater | 3 | |
| Sooty Shearwater | 1 | |
| Fluttering Shearwater | 2 | |
| Hutton's Shearwater | 4 | |
| Fluttering-type Shearwaters | 15 | |
| Fairy Prion | 50 | |
| Antarctic Prion | 2 | |
| Australasian Gannet | 50 | |
| Brown Skua | 1 | |
| Silver Gull | 40 | |
| Greater Crested Tern | 16 |
(Photographs Meysam Makvandi, Jodi Webber and David Ongley).
David Ongley
David Ongley
Jodi Webber
Jodi Webber
Jodi Webber
Jodi Webber
Jodi Webber
Jodi Webber
Jodi Webber
Meysam Makvandi