13knot SSE wind. 20C. Rain about. 22.8C sea surface temperatures. Several water spouts observed.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Wilson's Storm Petrel | 10 | (8) |
| White-faced Storm Petrel | 2 | (2) |
| Wandering Albatross (Gibson's) | 10 | (8) |
| Antipodean Albatross | 1 | (1) |
| Indian Yellow-nosed Albatross | 1 | (1) |
| Buller's Albatross | 2 | (2) |
| Shy Albatross | 4 | (2) |
| Black-browed Albatross | 10 | (7) |
| Campbell Albatross | 3 | (3) |
| Grey-faced Petrel | 2 | (2) |
| Kermadec Petrel | 1 | (1) |
| Providence Petrel | 10 | (9) |
| Flesh-footed Shearwater | 15 | (9) |
| Wedge-tailed Shearwater | 2 | (1) |
| Short-tailed Shearwater | 9 | (2) |
| Sooty Shearwater | 1 | |
| Fairy Prion | 4 | (2) |
| Australasian Gannet | 8 | (4) |
| Silver Gull | 30 | (25) |
| Greater Crested Tern | 10 | 5 |
| Common Dolphin | |
| False killer whale |
(Photographs Rachel Lawrence, Meysam Makvandi and Greg McLachlan).
Rachel Lawrence
Rachel Lawrence
Rachel Lawrence
Rachel Lawrence
Meysam Makvandi
Meysam Makvandi
Meysam Makvandi
Meysam Makvandi
Greg McLachlan
Greg McLachlan
Greg McLachlan