5 knot winds. 3m swell. 23C sea surface temperatures.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Wilson's Storm Petrel | 18 | (13) |
| Buller's Albatross | 8 | (6) |
| Shy Albatross | 5 | (4) |
| Black-browed Albatross | 4 | (3) |
| Campbell Albatross | 2 | (2) |
| Providence Petrel | 3 | (3) |
| Flesh-footed Shearwater | 55 | (35) |
| Wedge-tailed Shearwater | 35 | (15) |
| Short-tailed Shearwater | 7 | (2) |
| Fluttering Shearwater | 1 | (1) |
| Hutton's Shearwater | 1 | |
| Fluttering-type Shearwaters | 1 | (1) |
| Australasian Gannet | 9 | (4) |
| Silver Gull | 30 | (25) |
| Greater Crested Tern | 6 |
| Antarctic minke | |
| blackfish sp. |
(Photographs Martin Snowball, Meysam Makvandi, Yi Wang and Greg McLachlan).
Martin Snowball
Meysam Makvandi
Yi Wang
Greg McLachlan