0-15 knot ESE winds decreasing to 0 and back to 5 knots. 1.5m seas. Cloud cover with rain patches. 27C sea surface temperatures.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Wilson's Storm Petrel | 6 | (4) |
| Shy Albatross | 6 | (3) |
| Black Petrel | 2 | (2) |
| Grey-faced Petrel | 2 | (2) |
| Flesh-footed Shearwater | 28 | (19) |
| Wedge-tailed Shearwater | 80 | (35) |
| Short-tailed Shearwater | 10 | (3) |
| Hutton's Shearwater | 2 | |
| Australasian Gannet | 4 | (2) |
| Pomarine Jaeger | 2 | |
| Jeager sp. | 1 | |
| Silver Gull | 15 | (10) |
| Greater Crested Tern | 3 |
(Photographs Clint Hook, Meysam Makvandi, Jodi Webber and James Churches).
Clint Hook
Jodi Webber
James Churches
Jodi Webber
Meysam Makvandi
Jodi Webber