Fine. 25C. 5 knot E wind increasing to 15 knot NE in the afternoon . <1m waves increasing to 1m. 23.4C sea surface temperatures.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Wilson's Storm Petrel | 1 | (1) |
| Shy Albatross | 6 | (2) |
| Black-browed Albatross | 1 | (1) |
| Grey-faced Petrel | 1 | (1) |
| Flesh-footed Shearwater | 115 | (40) |
| Wedge-tailed Shearwater | 250 | (50) |
| Short-tailed Shearwater | 17 | (4) |
| Streaked Shearwater | 1 | |
| Fluttering Shearwater | 1 | (1) |
| Hutton's Shearwater | 3 | |
| Fluttering-type Shearwaters | 1 | (1) |
| Australasian Gannet | 2 | (1) |
| Long-tailed Jaeger | 2 | (2) |
| Arctic Jaeger | 1 | (1) |
| Silver Gull | 12 | (10) |
| Greater Crested Tern | 1 | (1) |
| Spotted Dolphin | |
| Short-fin mako | 1 |