10-15 knot SE winds decreasing to 5 knots. 24C. Cloudy, hazy, poor visibility throughout. Up to 3m seas. 19.8C sea surface temperatures.
Peregrine Falcons (recently fledged birds at nest site) and White-faced Heron observed near the Heads.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Wilson's Storm Petrel | 10 | (8) |
| Shy Albatross | 2 | (2) |
| Black-browed Albatross | 7 | (5) |
| Campbell Albatross | 1 | (1) |
| COOK'S PETREL | 1 | (1) |
| Grey-faced Petrel | 12 | (10) |
| Providence Petrel | 10 | (8) |
| Flesh-footed Shearwater | 28 | |
| Wedge-tailed Shearwater | 140 | (40) |
| Short-tailed Shearwater | 75 | (15) |
| Fluttering-type Shearwaters | 2 | (1) |
| Australasian Gannet | 7 | (3) |
| Pomarine Jaeger | 1 | |
| Silver Gull | 50 | (35) |
| Greater Crested Tern | 5 | (1) |
| Humpback Whale | |
| Long-nosed Fur Seal |