16C. Fine. Up to 18 knot SW to S winds. 1-1.5m seas. 18.9C sea surface temperatures.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Indian Yellow-nosed Albatross | 2 | (2) |
| Buller's Albatross | 12 | (6) |
| Shy Albatross | 9 | (5) |
| Black-browed Albatross | 16 | (9) |
| Campbell Albatross | 3 | (3) |
| Wandering Albatross (Gibson's) | 1 | (1) |
| Grey-faced Petrel | 1 | (1) |
| Providence Petrel | 27 | (20) |
| Wedge-tailed Shearwater | 58 | (40) |
| Fluttering Shearwater | 3 | |
| Hutton's Shearwater | 2 | |
| Fluttering-type Shearwaters | 16 | (4) |
| Australasian Gannet | 9 | (3) |
| Silver Gull | 200 | (50) |
| Greater Crested Tern | 5 | (2) |
| Humpback Whale | |
| Oceanic Bottlenose Dolphin | |
| Common Dolphin | |
| Long-nosed Fur Seal |