Up to 15 knot winds at times, mostly between 5-10 knots. 1-2m waves. Surface temperatures: 20C inshore; 21C past the shelf drop-off.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Wilson's Storm Petrel | 1 | |
| Indian Yellow-nosed Albatross | 4 | |
| Buller's Albatross | 4 | |
| Shy Albatross | 4 | |
| Black-browed Albatross | 5 | |
| Campbell Albatross | 2 | |
| Wandering Albatross | 1 | |
| Northern Giant Petrel | 1 | |
| Southern Giant Petrel | 1 | |
| Providence Petrel | 10 | |
| Fluttering Shearwater | 500 | |
| Hutton's Shearwater | 2 | |
| Fairy Prion | 12 | |
| Australasian Gannet | 45 | |
| Brown Skua | 3 | |
| Silver Gull | 20 | |
| Greater Crested Tern | 20 |
(Photographs Jeremy Edwards, Mike Kilburn and Rob Hynson).
Jeremy Edwards
Mike Kilburn
Rob Hynson
Rob Hynson