Up to 25 knot winds at times, mostly between 15-20 knots. 2-3m waves. Surface temperatures: 21C inshore; 22C past the shelf drop-off. Cloudy with rain.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Wilson's Storm Petrel | 1 | |
| Indian Yellow-nosed Albatross | 12 | |
| Buller's Albatross | 4 | |
| Shy Albatross | 13 | |
| Black-browed Albatross | 15 | |
| Campbell Albatross | 11 | |
| Wandering Albatross | 9 | |
| Northern Giant Petrel | 2 | |
| Giant Petrel spp. | 2 | |
| Providence Petrel | 9 | |
| Short-tailed Shearwater | 1 | |
| Sooty Shearwater | 2 | |
| Fluttering Shearwater | 8 | |
| Hutton's Shearwater | 2 | |
| Fluttering-type Shearwaters | 10 | |
| Fairy Prion | 2 | |
| Prion sp. | 2 | |
| Australasian Gannet | 62 | |
| Silver Gull | 60 | |
| Greater Crested Tern | 4 |
(Photographs Jeremy Edwards).
Jeremy Edwards
Jeremy Edwards