Up to 15 knot winds at times, mostly between 5-10 knots. 1-2m waves. Surface temperatures: 22C inshore; 24C past the shelf drop-off. Some cloud but mostly cleared by the end of the day. Once again strong currents encountered before shelf drop-off.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Wilson's Storm Petrel | 14 | |
| Black-browed Albatross | 9 | |
| Campbell Albatross | 3 | |
| Providence Petrel | 3 | |
| Wedge-tailed Shearwater | 2 | |
| Flesh-footed Shearwater | 2 | |
| Short-tailed Shearwater | 19 | |
| Streaked Shearwater | 1 | |
| Fluttering Shearwater | 1 | |
| Hutton's Shearwater | 2 | |
| Australasian Gannet | 21 | |
| Silver Gull | 7 | |
| Greater Crested Tern | 24 | (4) |
| Melon-headed Whale | 20 |
| Risso's Dolphin | 30 |
| Fraser's Dolphin | 20 |
| Flyingfish | 2 |
(Photographs Nick Thompson and Greg McLachlan).
Nick Thompson
Nick Thompson
Nick Thompson
Greg McLachlan