Finally fine weather after relentless rain due to the influence of La NiƱa. Up to 20 knot winds at times, mostly between 10-15 knots. 2-3m waves. Surface temperatures: 24C inshore; 25C past the shelf drop-off. Some cloud but fine throughout the day. Strong currents encountered before shelf drop-off.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Wilson's Storm Petrel | 2 | (2) |
| Shy Albatross | 7 | (3) |
| Black-browed Albatross | 2 | (2) |
| Grey-faced Petrel | 16 | (10) |
| Wedge-tailed Shearwater | 100 | (60) |
| Flesh-footed Shearwater | 80 | (40) |
| Short-tailed Shearwater | 1 | |
| Sooty Shearwater | 5 | (4) |
| Fluttering Shearwater | 1 | (1) |
| Fluttering-type Shearwaters | 1 | (1) |
| Australasian Gannet | 7 | (3) |
| Red-footed Booby | 1 | (1) |
| Pomarine Jaeger | 4 | (2) |
| Long-tailed Jaeger | 1 | (1) |
| Arctic Jaeger | 2 | (1) |
| Silver Gull | 35 | 15 |
| Greater Crested Tern | 6 | (4) |
| Common Dolphin | 2 |
(Photographs Sue Chatfield, Libby Eyre, Meysam Makvandi, Rob Hynson and Alex Rogers).
Sue Chatfield
Libby Eyre
Meysam Makvandi
Alex Rogers
Rob Hynson
Alex Rogers