Easterly winds up to 15 knots. 2-3m seas. Overcast, no rain encountered except within the harbour. Water surface temperatures: 26.9C beyond the shelf drop-off; 24.1C close to shore. We set up a drift at the sea mount before motoring further east beyond the drop-off for a second drift in deeper waters. A third drift was set up just west of the shelf on the return leg.
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Gould's Petrel | 1 | (1) |
| Grey-faced Petrel | 16 | (10) |
| WHITE_NECKED PETREL | 3 | (1) |
| TAHITI PETREL | 2 | (1) |
| Cookilaria petrel sp. | 1 | |
| Wedge-tailed Shearwater | 150 | |
| Flesh-footed Shearwater | 80 | |
| Short-tailed Shearwater | 20 | |
| Fluttering Shearwater | 1 | (1) |
| Hutton's Shearwater | 1 | (1) |
| Fluttering-type Shearwaters | 5 | |
| Australasian Gannet | 3 | (2) |
| Pomarine Jaeger | 4 | |
| Common Noddy | 1 | (1) |
| Silver Gull | 7 | |
| Sooty Tern | 1 | (1) |
| Greater Crested Tern | 1 | (1) |
| Oceanic Bottlenose Dolphin | 40 |
(Photographs Greg McLachlan).
Greg McLachlan
Greg McLachlan
Greg McLachlan