Sea very calm with practically no wind. Water temperature 18C
(Note that the numbers in parentheses represent the approximate maximum number of that species in view at one time)
| Indian Yellow-nosed Albatross | 12 | |
| Shy Albatross | 1 | |
| Black-browed Albatross | 8 | |
| Giant Petrel spp. | 2 | |
| Providence Petrel | 1 | |
| Short-tailed Shearwater | 1 | |
| Fluttering-type Shearwaters | 9 | |
| Australasian Gannet | 30 | |
| Brown Skua | 3 | |
| Silver Gull | 200 | |
| White-fronted Tern | 1 | |
| Greater Crested Tern | 18 |
| Humpback Whale | |
| Oceanic Bottlenose Dolphin |
(Photographs Joel Poyitt, Kent Warner and Roksana Boreli).
Joel Poyitt
Kent Warner
Roksana Boreli